- CALL TOLL FREE 888-210-4323
| Unit Description | Dates | Minimum Stay | Rate |
| 1 Bedroom, 1 Bath, 865 Sq. Ft., Sleeps 6 | Jan 1, 2012 - May 1, 2012 May 2, 2012 - Dec 9, 2012 Dec 10, 2012 - Dec 23, 2012 Dec 24, 2012 - Dec 31, 2012 | 3 nights 3 nights 3 nights 3 nights | 249.00 159.00 249.00 239.00 |
| Unit Description | Dates | Minimum Stay | Rate |
| 1 Bedroom, 1 Bath, 855 Sq. Ft., Sleeps 6 | Jan 1, 2012 - May 1, 2012 May 2, 2012 - Dec 9, 2012 Dec 10, 2012 - Dec 23, 2012 Dec 24, 2012 - Dec 31, 2012 | 3 nights 3 nights 3 nights 3 nights | 269.00 179.00 269.00 239.00 |
| Unit Description | Dates | Minimum Stay | Nightly Rate |
| Studio, 1 Bath, 422 Sq. Ft., Sleeps 2 | Jan 1, 2012 - May 1, 2012 May 2, 2012 - Dec 9, 2012 Dec 10, 2012 - Dec 23, 2012 Dec 24, 2012 - Dec 31, 2012 | 3 nights 3 nights 3 nights 3 nights | 175.00 109.00 175.00 209.00 |
909 Breakers Avenue | Fort Lauderdale, FL 33304 | 888-210-4323
Powered by Vacation Storebuilder